1
/
of
1
AM103 Ambience Monitoring Sensor
AM103 Ambience Monitoring Sensor
Regular price
$265.00 AUD
Regular price
Sale price
$265.00 AUD
Unit price
/
per
Couldn't load pickup availability
Description
AM103 LoRaWAN 3-in-1 IAQ Indoor Ambience Monitoring Sensor
The AM103 is a compact indoor ambience monitoring sensor designed for precise measurement of temperature, humidity, and CO2. Real-time data is displayed on the integrated E-ink screen, enabling users to quantify indoor environmental conditions and comfort levels. The AM103 is extensively deployed in offices, retail stores, classrooms, hospitals, and various commercial environments.
Triple Sensor Integration
Features built-in high-accuracy sensors that continuously monitor invisible air quality elements to ensure optimal comfort at all times.
Key Features:
- Temperature, Humidity & CO2 Monitoring
- 2.13-inch E-ink Display
- Traffic Light Status Indicator
- LoRaWAN® Wireless Connectivity
- NFC Configuration via Mobile App
- 3-Year Battery Life
- Real-time Environmental Data Display
Technical Specifications:
| Wireless Transmission | ||
| Technology | LoRaWAN® | |
| Frequency | US915/AU915/KR920/AS923 | |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
| Sensitivity | -137dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Sensors | ||
| Temperature | Range | -20°C to + 70°C |
| Accuracy | 0°C to + 70°C (+/- 0.3°C), -20°C to 0°C (+/- 0.6°C) | |
| Resolution | 0.1°C | |
| Humidity | Range | 0% to 100% RH |
| Accuracy | 10% to 90% RH (± 3%), below 10% and above 90% RH (± 5%) | |
| Resolution | 0.5% RH | |
| Carbon Dioxide (CO?) | Range | 400 to 5000 ppm |
| Accuracy | ± (30 ppm + 3 % of reading) | |
| Resolution | 1 ppm | |
| Display & Configuration | ||
| Display | 2.13-inch Black & White E-Ink Screen | |
| Button | 1 × Power Button | |
| LED | 1 × Traffic Light Status Indicator | |
| Configuration | Mobile App via NFC | |
| Physical Characteristics | ||
| Power Supply | 2 × 2700 mAh ER14505 Li-SOCl? Replaceable Batteries | |
| Battery Life (10 min interval) | Around 3 Years | |
| Operating Temperature | -20°C to +60°C (E-Ink Screen: 0°C – 40°C) | |
| Relative Humidity | 0% to 95% (non-condensing) | |
| Ingress Protection | IP30 | |
| Dimension | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) | |
| Installation | Wall Mounting | |
Documentation
Share
