1
/
of
1
AM103L Ambience Monitoring Sensor
AM103L Ambience Monitoring Sensor
Regular price
$309.00 AUD
Regular price
Sale price
$309.00 AUD
Unit price
/
per
Couldn't load pickup availability
Description
AM103L LoRaWAN 3-in-1 IAQ Indoor Ambience Monitoring Sensor (Compact Version)
The AM103L delivers the same precise monitoring capabilities as the AM103 in a streamlined, display-free design. This compact sensor measures temperature, humidity, and CO2 while maintaining all advanced monitoring features without the E-ink screen. The AM103L is ideal for discrete installations in offices, retail stores, classrooms, hospitals, and commercial environments where visual feedback isn't required.
Triple Sensor Integration in Compact Form
Incorporates the same high-accuracy sensors as the AM103 to continuously monitor invisible air quality elements, optimized for extended battery life and discrete deployment.
Key Features:
- Temperature, Humidity & CO2 Monitoring
- No Display - Ultra-Compact Design
- Traffic Light Status Indicator
- LoRaWAN® Wireless Connectivity
- NFC Configuration via Mobile App
- Extended 4-Year Battery Life
- Discrete Installation Options
Technical Specifications:
| Wireless Transmission | ||
| Technology | LoRaWAN® | |
| Frequency | US915/AU915/KR920/AS923 | |
| Tx Power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | |
| Sensitivity | -137dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Sensors | ||
| Temperature | Range | -20°C to + 70°C |
| Accuracy | 0°C to + 70°C (+/- 0.3°C), -20°C to 0°C (+/- 0.6°C) | |
| Resolution | 0.1°C | |
| Humidity | Range | 0% to 100% RH |
| Accuracy | 10% to 90% RH (± 3%), below 10% and above 90% RH (± 5%) | |
| Resolution | 0.5% RH | |
| Carbon Dioxide (CO?) | Range | 400 to 5000 ppm |
| Accuracy | ± (30 ppm + 3 % of reading) | |
| Resolution | 1 ppm | |
| Display & Configuration | ||
| Display | Not Supported | |
| Button | 1 × Power Button | |
| LED | 1 × Traffic Light Status Indicator | |
| Configuration | Mobile App via NFC | |
| Physical Characteristics | ||
| Power Supply | 2 × 2700 mAh ER14505 Li-SOCl? Replaceable Batteries | |
| Battery Life (10 min interval) | Around 4 Years | |
| Operating Temperature | -20°C to +60°C | |
| Relative Humidity | 0% to 95% (non-condensing) | |
| Ingress Protection | IP30 | |
| Dimension | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in) | |
| Installation | Wall Mounting | |
Documentation
Share
