GS301 Bathroom Odor Detector
GS301 Bathroom Odor Detector
Couldn't load pickup availability
Description
GS301 LoRaWAN Bathroom Odor Gas Detector
Cleaner Air. Enhanced Care.
- Detect NH? & H?S with Higher Accuracy
- Wireless Deployment with up to 3 Years Battery Life
- Support LoRaWAN® & Milesight D2D Simultaneously
- Built-in Buzzer & Traffic Light Indicator for Alarming
Minimalist & Practical Design
The GS301 LoRaWAN® Bathroom Odor Detector features a compact design that's easy to install and maintain. With moisture-resistant coating, the detector operates reliably across various bathroom conditions.
4-in-1 High-Sensitivity Sensors
Integrated with ammonia (NH?), hydrogen sulfide (H?S), temperature and humidity sensors. Detects ammonia (NH?) and hydrogen sulfide (H?S) gases using electrochemical principles.
- NH?: ±5% Accuracy
- H?S: ±5% Accuracy
Stay Informed of Air Quality
When ammonia or hydrogen sulfide concentrations reach configured thresholds, multiple alarm systems activate, including traffic light indicators, built-in buzzer alerts, and uplink data packets. Thresholds are fully customizable.
Intelligent Ventilation Assistant
HVAC systems can automatically adjust operations based on detected concentrations of ammonia and hydrogen sulfide from urinals and sewer systems, ensuring optimal air quality management.
Milesight D2D LoRa® Technology
Supports Milesight D2D protocol enabling ultra-low latency and direct ventilation control without requiring gateways.
- Lower Latency
- Less than 1 Second Response Time
- Secure Transmission
- Reduced Investment Cost
LoRaWAN® Technology
- Compatible with Standard LoRaWAN® Gateways
- Penetrates Thick Walls
- 2 km Communication Range in Urban Areas
Technical Specifications
| Wireless Transmission | Protocol | LoRaWAN®, Milesight D2D |
| Frequency | US915/AU915/KR920/AS923-1&2&3&4 | |
| Tx Power | 16 dBm (868 MHz)/19 dBm (470 MHz)/22 dBm (915 MHz) | |
| Sensitivity | -137dBm | |
| Mode | OTAA/ABP Class A | |
| Sensors | ||
| Ammonia (NH?) | Detection Principle | Solid Polymer Electrochemical |
| Range | 0 ~ 10 ppm | |
| Accuracy | ± 5% (-40 – 35°C) | |
| Long-term Stability | < 1% accuracy drift per month | |
| Resolution | 0.01 ppm | |
| Hydrogen Sulfide (H?S) | Detection Principle | Solid Polymer Electrochemical |
| Range | 0 ~ 5 ppm | |
| Accuracy | ± 5% (-40 – 35°C) | |
| Long-term Stability | < 1% accuracy drift per month | |
| Resolution | 0.01 ppm | |
| Temperature | Range | -40 – 85°C |
| Accuracy | ± 0.2°C | |
| Resolution | 0.01°C | |
| Humidity | Range | 0 – 100%RH |
| Accuracy | ± 2% | |
| Resolution | 0.5%RH | |
| Others | LED & Buzzer | 1 × Status/Alarm Indicator + 1 × Buzzer |
| Button | 1 × Reset/Reboot Button | |
| Configuration | Mobile App via NFC | |
| Advanced Feature | Milesight D2D Controller | |
| Physical Characteristics | Power Supply | 4 x 4000 mAh ER18505 Li-SOCl? Replaceable Batteries |
| Sensor Life | > 3 Years | |
| Battery Life | Around 3 Years (10 min interval) | |
| Operating Temperature | -40°C – 55°C | |
| Relative Humidity | 0% – 95% (non-condensing) | |
| Ingress Protection | IP30 | |
| Dimension | 120 × 85 × 32.5 mm (4.72 × 3.35 × 1.28 in) | |
| Material & Color | PC+ABS (Flame Retardant), White | |
| Installation | Wall Mounting | |
Documentation
Share
