1
/
of
1
GS301 Gas Detection Sensor
GS301 Gas Detection Sensor
Regular price
$520.00 AUD
Regular price
Sale price
$520.00 AUD
Unit price
/
per
Couldn't load pickup availability
Description
Milesight GS301 LoRaWAN Bathroom Odor Gas Detector
Less Nasty Air. More Attentive Care.
- Detect NH3 & H2S with Higher Accuracy
- Wireless Deployment with up to 3 Years Battery Life
- Support LoRaWAN® & Milesight D2D Simultaneously
- Built-in Buzzer & Traffic Light Indicator for Alarming
Specifications
Model | GS301-915M |
Protocol | LoRaWAN, Milesight D2D |
Frequency | US915/AU915/AS923-1&2&3&4 |
Tx Power | 22 dBm |
Sensitivity | -137dBm |
Mode | OTAA/ABP Class A |
Ammonia (NH3) Detection Principle | Solid Polymer Electrochemical |
Range | 0 ~ 10 ppm |
Accuracy | ± 5% (-40 - 35°C) |
Long-term Stability | 1 % accuracy drift per month |
Resolution | 0.01 ppm |
Hydrogen Sulfide (H2S) Detection Principle | Solid Polymer Electrochemical |
Range | 0-5 ppm |
Accuracy | ± 5% (-40 - 35°C) |
Long-term Stability | 1 % accuracy drift per month |
Resolution | 0.01 ppm |
Temperature Range | -40 - 85°C |
Accuracy | ± 0.2°C |
Resolution | 0.01°C |
Humidity Range | 0 - 100%RH |
Accuracy | ± 2% |
Resolution | 0.5%RH |
LED & Buzzer | 1 × Status/Alarm Indicator + 1 × Buzzer |
Button | 1 × Reset/Reboot Button |
Configuration | Mobile App via NFC |
Advanced Feature | Milesight D2D Controller |
Power Supply | 4 x 4000 mAh ER18505 Li-SOCl2 Replaceable Batteries |
Sensor Life | 3 Years |
Battery Life | Around 3 Years (10 min interval) |
Operating Temperature | -40°C - 55°C |
Relative Humidity | 0% - 95% (non-condensing) |
Ingress Protection | IP30 |
Dimension | 120 × 85 × 32.5 mm |
Material & Color | PC+ABS (Flame Retardant), White |
Installation | Wall Mounting |
Package Contents | GS301 sensor, QSG and mounting screws |
Share
